<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics Planet &#187; Uncategorized</title>
	<atom:link href="http://www.economicsplanet.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsplanet.com</link>
	<description>Econ Blog</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:34:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Average Wedding Expenses</title>
		<link>http://www.economicsplanet.com/average-wedding-expenses/</link>
		<comments>http://www.economicsplanet.com/average-wedding-expenses/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.economicsplanet.com/?p=96</guid>
		<description><![CDATA[A wedding is one of the biggest expenses that will take place in your financial life. So it is important to try to predict exactly how much it will cost. Not including the engagement ring or honeymoon, the average American couple spends $20,000+ on their wedding. Most couples spend between $15,000 and $25,000 while their [...]]]></description>
			<content:encoded><![CDATA[<p>A wedding is one of the biggest expenses that will take place in your financial life. So it is important to try to predict exactly how much it will cost. Not including the engagement ring or honeymoon, the average American couple spends <strong style="font-weight: normal;">$20,000+</strong> on their wedding. Most couples spend between <strong style="font-weight: normal;">$15,000</strong> and <strong style="font-weight: normal;">$25,000</strong> while their starting budget is usually 50% less than the amount spent. This includes the average expenses that most couples spend money on in relation to their <a href="http://www.modernwedding.org">wedding</a>, including services, decorations, and accessories for the ceremony, and reception, attire for the bride and groom, maids and groomsmen, transportation, accessories, and venue costs.</p>
<p>These estimates do not include: airline tickets, cruise package or hotel and resort for the honeymoon, spa treatments, tours and shows, bridal shower expenses and invitations, and engagement announcements</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsplanet.com/average-wedding-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards with Poor Credit History</title>
		<link>http://www.economicsplanet.com/poor-history-credit-cards/</link>
		<comments>http://www.economicsplanet.com/poor-history-credit-cards/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad credit cards]]></category>

		<guid isPermaLink="false">http://www.economicsplanet.com/?p=49</guid>
		<description><![CDATA[Sometime due to a bad credit record, banks and other credit issuing companies may not agree to issue credit cards to someone. In that case the person should not avail a sub-prime borrower card because it is really dangerous. It’s like a mirage. From above it seems that this type of card is very good [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-50" title="creditcards_2" src="http://www.economicsplanet.com/wp-content/uploads/2009/07/creditcards_2-300x274.jpg" alt="creditcards_2" width="300" height="274" />Sometime due to a bad credit record, banks and other credit issuing companies may not agree to issue <a href="http://www.compareandsave.com/">credit cards</a> to someone. In that case the person should not avail a sub-prime borrower card because it is really dangerous. It’s like a mirage. From above it seems that this type of card is very good option but this type of card has many loopholes and eventually it may lead you to high debt.</p>
<p>There are many lenders who issue these cards to people who have a bad credit record. They show off that they are taking the risk on behalf of the concerned consumer who is receiving the credit card. But they make a huge profit on this type of dealing. The consumer has to pay a huge amount of interest along with the fee.</p>
<p>So the consumer with bad credit history should not receive any sub-prime borrower cards. There are many other options available with him like secured credit card where the consumer has to pay the same amount of money to the bank on which he/she is receiving credit card. If that option is not also available for that consumer then he /she should choose the cash payment option over sub-prime borrower credit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsplanet.com/poor-history-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
