<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics Planet &#187; Uncategorized</title>
	<atom:link href="http://www.economicsplanet.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsplanet.com</link>
	<description>Econ Blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Big Firms Going Social</title>
		<link>http://www.economicsplanet.com/big-firms-going-social/</link>
		<comments>http://www.economicsplanet.com/big-firms-going-social/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media,technology,business,xerox,bbc]]></category>

		<guid isPermaLink="false">http://www.economicsplanet.com/big-firms-going-social/</guid>
		<description><![CDATA[In this Xerox-sponsored video, the BBC&#8217;s Rory Cellan-Jones reports on the use of social media channels by global corporations. Cellan-Jones first speaks to Starbuck&#8217;s UK boss Darcy Willson-Rymer, who explains how they are using their Facebook presence to actually communicate with their customers. In the interview, Willson-Rymer warns how large institutions must counter the &#8220;erosion [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://videos.video-loader.com/playerjs/xerox_4475.js?w=400&amp;h=350&amp;pID=26867&amp;bgc=ffffff&amp;cw=230251&amp;skinName=light&amp;wmode=window&amp;hideChrome=0" type="text/javascript"></script></p>
<p>In this Xerox-sponsored video, the BBC&#8217;s Rory Cellan-Jones reports on the use of social media channels by global corporations.</p>
<p>Cellan-Jones first speaks to Starbuck&#8217;s UK boss Darcy Willson-Rymer, who explains how they are using their Facebook presence to actually communicate with their customers. In the interview, Willson-Rymer warns how large institutions must counter the &#8220;erosion of trust&#8221; that has been affecting them over the last decade by actively conversing with their customers.</p>
<p>As well as communicating with customers directly, it appears some firms are tracking activity on Facebook and Twitter in order to learn the current perception of their brand. The advantage of using social media to do this is that the information can be perceived as real-time. In other words, public opinions can be had at the push of a button, rather than relying on expensive research companies, surveys and polls.</p>
<p>Despite the apparent convenience and attractiveness of leveraging social media in this way, Cellan-Jones poses the question of whether this type of &#8220;corporate friendship&#8221; is merely a phony relationship. Most commentators would agree that having a presence within social media channels is beneficial, it&#8217;s just a question of how much resource to invest in such ventures. Be prepared for the wave of corporate friendship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsplanet.com/big-firms-going-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Wedding Expenses</title>
		<link>http://www.economicsplanet.com/average-wedding-expenses/</link>
		<comments>http://www.economicsplanet.com/average-wedding-expenses/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.economicsplanet.com/?p=96</guid>
		<description><![CDATA[A wedding is one of the biggest expenses that will take place in your financial life. So it is important to try to predict exactly how much it will cost. Not including the engagement ring or honeymoon, the average American couple spends $20,000+ on their wedding. Most couples spend between $15,000 and $25,000 while their [...]]]></description>
			<content:encoded><![CDATA[<p>A wedding is one of the biggest expenses that will take place in your financial life. So it is important to try to predict exactly how much it will cost. Not including the engagement ring or honeymoon, the average American couple spends <strong style="font-weight: normal;">$20,000+</strong> on their wedding. Most couples spend between <strong style="font-weight: normal;">$15,000</strong> and <strong style="font-weight: normal;">$25,000</strong> while their starting budget is usually 50% less than the amount spent. This includes the average expenses that most couples spend money on in relation to their <a href="http://www.modernwedding.org">wedding</a>, including services, decorations, and accessories for the ceremony, and reception, attire for the bride and groom, maids and groomsmen, transportation, accessories, and venue costs.</p>
<p>These estimates do not include: airline tickets, cruise package or hotel and resort for the honeymoon, spa treatments, tours and shows, bridal shower expenses and invitations, and engagement announcements</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsplanet.com/average-wedding-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards with Poor Credit History</title>
		<link>http://www.economicsplanet.com/poor-history-credit-cards/</link>
		<comments>http://www.economicsplanet.com/poor-history-credit-cards/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad credit cards]]></category>

		<guid isPermaLink="false">http://www.economicsplanet.com/?p=49</guid>
		<description><![CDATA[Sometime due to a bad credit record, banks and other credit issuing companies may not agree to issue credit cards to someone. In that case the person should not avail a sub-prime borrower card because it is really dangerous. It’s like a mirage. From above it seems that this type of card is very good [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-50" title="creditcards_2" src="http://www.economicsplanet.com/wp-content/uploads/2009/07/creditcards_2-300x274.jpg" alt="creditcards_2" width="300" height="274" />Sometime due to a bad credit record, banks and other credit issuing companies may not agree to issue <a href="http://www.compareandsave.com/">credit cards</a> to someone. In that case the person should not avail a sub-prime borrower card because it is really dangerous. It’s like a mirage. From above it seems that this type of card is very good option but this type of card has many loopholes and eventually it may lead you to high debt.</p>
<p>There are many lenders who issue these cards to people who have a bad credit record. They show off that they are taking the risk on behalf of the concerned consumer who is receiving the credit card. But they make a huge profit on this type of dealing. The consumer has to pay a huge amount of interest along with the fee.</p>
<p>So the consumer with bad credit history should not receive any sub-prime borrower cards. There are many other options available with him like secured credit card where the consumer has to pay the same amount of money to the bank on which he/she is receiving credit card. If that option is not also available for that consumer then he /she should choose the cash payment option over sub-prime borrower credit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsplanet.com/poor-history-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

